Procurement Documents
Contracts, invoices, delivery notes, acceptance acts
Foundation transparency and reporting
Aid by unit
2026 · 806 041 ₴ · projects: 24
| Unit | Amount | Share |
|---|---|---|
| 225th Assault Regiment | 132 215 ₴ | 16.4% |
| 20th Unmanned Systems Brigade "K-2" | 103 816 ₴ | 12.9% |
| 3rd Operational Purpose Brigade of the NGU "Spartan" | 103 425 ₴ | 12.8% |
| 24th Mechanized Brigade | 82 518 ₴ | 10.2% |
| 28th Regiment of the NGU | 74 500 ₴ | 9.2% |
| Military unit A5141 | 50 294 ₴ | 6.2% |
| 141st Mechanized Brigade | 49 580 ₴ | 6.2% |
| 108th Territorial Defense Brigade | 49 500 ₴ | 6.1% |
| 47th Mechanized Brigade "Magura" | 43 725 ₴ | 5.4% |
| 1221st Separate Support Battalion | 39 213 ₴ | 4.9% |
| 41st Mechanized Brigade | 29 400 ₴ | 3.6% |
| 3rd Army Corps | 24 296 ₴ | 3.0% |
| 42nd Mechanized Brigade | 7 200 ₴ | 0.9% |
| 143rd Mechanized Brigade | 7 200 ₴ | 0.9% |
| Defence Intelligence (DIU) | 5 560 ₴ | 0.7% |
| 100th Mechanized Brigade | 3 600 ₴ | 0.4% |
Aid by category of goods
2026 · 806 041 ₴ · projects: 24
| Category | Amount | Share |
|---|---|---|
| Medical supplies | 536 865 ₴ | 66.6% |
| Power supply | 69 505 ₴ | 8.6% |
| Other | 58 488 ₴ | 7.3% |
| Electronic warfare and reconnaissance | 49 500 ₴ | 6.1% |
| Body armour and gear | 47 632 ₴ | 5.9% |
| Tools | 13 498 ₴ | 1.7% |
| Drones and equipment | 10 798 ₴ | 1.3% |
| Clothing and kit | 10 200 ₴ | 1.3% |
| Vehicle parts | 9 555 ₴ | 1.2% |
Contracts, invoices, delivery notes, acceptance acts
Monthly foundation account statements
Requests from servicemembers and military units (personal data redacted)
Transfer acts to servicemembers and military units (personal data redacted)