Bank Statements
Monthly foundation account statements
Foundation transparency and reporting
Aid by unit
2026 · 797 748 ₴ · projects: 25
| Unit | Amount | Share |
|---|---|---|
| 225th Assault Regiment | 132 215 ₴ | 16.6% |
| 3rd Operational Purpose Brigade of the NGU "Spartan" | 103 425 ₴ | 13.0% |
| 20th Unmanned Systems Brigade "K-2" | 95 522 ₴ | 12.0% |
| 24th Mechanized Brigade | 82 518 ₴ | 10.3% |
| 28th Regiment of the NGU | 74 500 ₴ | 9.3% |
| Military unit A5141 | 50 294 ₴ | 6.3% |
| 141st Mechanized Brigade | 49 580 ₴ | 6.2% |
| 108th Territorial Defense Brigade | 49 500 ₴ | 6.2% |
| 47th Mechanized Brigade "Magura" | 43 725 ₴ | 5.5% |
| 1221st Separate Support Battalion | 39 213 ₴ | 4.9% |
| 41st Mechanized Brigade | 29 400 ₴ | 3.7% |
| 3rd Army Corps | 24 296 ₴ | 3.0% |
| 42nd Mechanized Brigade | 7 200 ₴ | 0.9% |
| 143rd Mechanized Brigade | 7 200 ₴ | 0.9% |
| Defence Intelligence (DIU) | 5 560 ₴ | 0.7% |
| 100th Mechanized Brigade | 3 600 ₴ | 0.5% |
Aid by category of goods
2026 · 797 748 ₴ · projects: 25
| Category | Amount | Share |
|---|---|---|
| Medical supplies | 536 865 ₴ | 67.3% |
| Power supply | 61 212 ₴ | 7.7% |
| Other | 58 488 ₴ | 7.3% |
| Electronic warfare and reconnaissance | 49 500 ₴ | 6.2% |
| Body armour and gear | 47 632 ₴ | 6.0% |
| Tools | 13 498 ₴ | 1.7% |
| Drones and equipment | 10 798 ₴ | 1.4% |
| Clothing and kit | 10 200 ₴ | 1.3% |
| Vehicle parts | 9 555 ₴ | 1.2% |
Monthly foundation account statements
Contracts, invoices, delivery notes, acceptance acts
Requests from servicemembers and military units (personal data redacted)
Transfer acts to servicemembers and military units (personal data redacted)