Procurement Documents
Contracts, invoices, delivery notes, acceptance acts
Foundation transparency and reporting
Aid by unit
2026 · 935 936 ₴ · projects: 27
| Unit | Amount | Share |
|---|---|---|
| 225th Assault Regiment | 132 215 ₴ | 14.1% |
| Defence Intelligence (DIU) | 130 560 ₴ | 13.9% |
| 20th Unmanned Systems Brigade "K-2" | 103 816 ₴ | 11.1% |
| 3rd Operational Purpose Brigade of the NGU "Spartan" | 103 425 ₴ | 11.1% |
| 24th Mechanized Brigade | 82 518 ₴ | 8.8% |
| 28th Regiment of the NGU | 74 500 ₴ | 8.0% |
| Military unit A5141 | 50 294 ₴ | 5.4% |
| 141st Mechanized Brigade | 49 580 ₴ | 5.3% |
| 108th Territorial Defense Brigade | 49 500 ₴ | 5.3% |
| 47th Mechanized Brigade "Magura" | 43 725 ₴ | 4.7% |
| 1221st Separate Support Battalion | 39 213 ₴ | 4.2% |
| 41st Mechanized Brigade | 29 400 ₴ | 3.1% |
| 3rd Army Corps | 24 296 ₴ | 2.6% |
| 42nd Mechanized Brigade | 7 200 ₴ | 0.8% |
| 143rd Mechanized Brigade | 7 200 ₴ | 0.8% |
| 128th Heavy Mechanized Brigade | 4 895 ₴ | 0.5% |
| 100th Mechanized Brigade | 3 600 ₴ | 0.4% |
Aid by category of goods
2026 · 935 936 ₴ · projects: 27
| Category | Amount | Share |
|---|---|---|
| Medical supplies | 536 865 ₴ | 57.4% |
| Tools | 143 393 ₴ | 15.3% |
| Power supply | 69 505 ₴ | 7.4% |
| Other | 58 488 ₴ | 6.2% |
| Electronic warfare and reconnaissance | 49 500 ₴ | 5.3% |
| Body armour and gear | 47 632 ₴ | 5.1% |
| Drones and equipment | 10 798 ₴ | 1.2% |
| Clothing and kit | 10 200 ₴ | 1.1% |
| Vehicle parts | 9 555 ₴ | 1.0% |
Contracts, invoices, delivery notes, acceptance acts
Monthly foundation account statements
Requests from servicemembers and military units (personal data redacted)
Transfer acts to servicemembers and military units (personal data redacted)