Procurement Documents
Contracts, invoices, delivery notes, acceptance acts
Foundation transparency and reporting
Aid by unit
2023 · 187 470 ₴ · projects: 4
| Unit | Amount | Share |
|---|---|---|
| 78th Air Assault Regiment | 127 935 ₴ | 68.2% |
| 100th Mechanized Brigade | 45 735 ₴ | 24.4% |
| 108th Territorial Defense Brigade | 13 800 ₴ | 7.4% |
Aid by category of goods
2023 · 187 470 ₴ · projects: 4
| Category | Amount | Share |
|---|---|---|
| Drones and equipment | 82 200 ₴ | 43.8% |
| Clothing and kit | 54 000 ₴ | 28.8% |
| Other | 51 270 ₴ | 27.3% |
Contracts, invoices, delivery notes, acceptance acts
Monthly foundation account statements
Requests from servicemembers and military units (personal data redacted)
Transfer acts to servicemembers and military units (personal data redacted)